UVC LED Lamp

-
Instant-On Performance
nanosecond-level startup, no delay
-
Dual-Wavelength LED Array
UVC (270–280 nm) + UVA for enhanced germicidal effect
-
Efficient Thermal Management
aluminum-core PCB for superior heat dissipation
-
Durable & High-Transmission Housing
aerospace-grade anodized aluminum with quartz glass cover
- Surface, Equipment, and Air Enclosure Sterilization
- Compact Disinfection Chambers & HVAC Integration
- Point-of-Use Water Treatment Modules
Specification
| Model NO | Form Factor | Size | UVC Form Factor | UVC Radiant Flux (Φe) | Rated Input Voltage | Datasheet |
|---|---|---|---|---|---|---|
| PPM-T5A | T5 | 150 X 16 X 14 mm | 270 - 280nm | 80 - 120 mW | DC 12V | PDF DOWNLOAD |
| PPM225A-L | T5 | 225 X 16 X 14 mm | 270 - 280nm | 240 - 320 mW | DC 12V | PDF DOWNLOAD |
| PPM225-30 | T5 | 225 X 16 X 14 mm | 270 - 280nm | 550 - 600 mW | DC 12V | PDF DOWNLOAD |
| PPM330-12-24 | T8 | 330 X ø25 mm | 270 - 280nm | 470 - 530 mW | DC 12V -24V | PDF DOWNLOAD |
| PPM438-12-24 | T8 | 438X ø25 mm | 270 - 280nm | 570 - 630 mW | DC 12V -24V | PDF DOWNLOAD |
| PPM330-220 | T8 | 330 X ø25 mm | 270 - 280nm | 470 - 530 mW | AC 220 | PDF DOWNLOAD |
| PPM438-220 | T8 | 438X ø25 mm | 270 - 280nm | 570 - 630 mW | AC 220 | PDF DOWNLOAD |
| PPM580-220 (In Development) |
T8 | - | - | AC 220 |







